- Property Info
- WalkScore
- Mortgage Info
- Share
Corner Unit, Fabulous Views, Underground Access To Subway, Convenient Location Close To Banks, Shops, Grocery, School, Theatre & Restaurant Buyer To Include The Clause - The Property Is Purchased For Their Own Use. Investors - To Assume The Tenant At The Present Rent $1,740.00 Per Month**** Extras ****Fridge, Stove, Built-In Dish Washer, Stacked Washer & Dryer,
Fridge, Stove, Built-In Dish Washer, Stacked Washer & Dryer,
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,224 |
Maintenance | $587.70 |
Days On Our Website | 74 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.05m x 5.33m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 3.05m x 5.33m | Laminate, Combined W/Living, Open Concept |
Main | Kitchen | 2.44m x 2.44m | Ceramic Floor, Window |
Main | Prim Bdrm | 3.81m x 3.06m | Laminate, Window, Closet |
Main | 2nd Br | 3.16m x 2.78m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: HOMELIFE GOLD PACIFIC REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...