- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For Renovators And Investors! Fully Detached; All Brick; 2222Sf; Fantastic Family Oriented Neighbourhood! Great, Solid House That Needs Work: Original 4Br Plan Modified By Builder To 3Br's + Den Upstairs. Windows, Garage Doors And Furnace Appear To Have Been Updated.**** Extras ****No Chattels - Property Being Sold 'As Is', Without Representations Or Warranties.
No Chattels - Property Being Sold 'As Is', Without Representations Or Warranties.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,907 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.41 x 108.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor |
Main | Dining | Measurements not available | Hardwood Floor |
Main | Kitchen | Measurements not available | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
Main | Family | Measurements not available | Hardwood Floor |
2nd | Master | Measurements not available | Hardwood Floor, 3 Pc Ensuite |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | Den | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...